NgokubanziPiaramithas | |
Iphaneli yelanga | Iphaneli yelanga ye-silicon yamandla e-Monocrystalline (eneglasi epholileyo eyi-3.2mm ngokupheleleyo) Iphaneli yelanga ye-120W, i-18V kunye ne-6.6A |
Ibhetri yeLithium | 18pcs Panasonic lithium ibhetri 18650 Umthamo ngamnye oqhelekileyo oqhelekileyo yi-3450mAh Ukhuseleko lokutshaja kunye nokukhupha, yonke indawo ebiyelweyo yentsimbi, uyilo lobungqina bokudubula. |
Iinketho zonxibelelwano lonxibelelwano |
B3 (1800 MHz); B7 (2600 MHz); B20 (800 MHz); |
I-RS485 eyongezelelweyo yeemodeli ze-WiFi/RJ45/4G | I-9600bps (engagqibekanga), i-15KV ukhuseleko lwe-Antistatic |
Umjikelo wexesha lokufakwa kwedatha | I-avareji/5 imizuzu |
Idatha yemveliso | Umyinge wokuhamba / imizuzu eyi-1 Umyinge wokuhamba / iyure enye Umyinge wokuhamba / iiyure ezingama-24 |
Imeko yokusebenza | -20℃~70℃/ 0~99%RH |
Imeko yokugcina | 0℃~50℃/ 10~60%RH |
Ubuninzi bemilinganiselo yemonitha (kuquka isibiyeli esisisigxina) | Ububanzi: 190mm, Ububanzi bubonke kunye nesibiyeli: 272mm Ubude: 252 ~ 441mm, Ubude bubonke kunye nesibiyeli: 362 ~ 574 mm Ngokuxhomekeke kwiiparamitha zokuva esweni kunye unxibelelwano lonxibelelwano |
Ukusinda okushiyekile | 2.35kg~3.05Kg Ngokuxhomekeke kwiiparamitha zokuva esweni kunye unxibelelwano lonxibelelwano |
Ubungakanani bokupakisha / Ubunzima | 53cm X 34cm X 25cm, 3.9Kg |
Izinto zeShell | Izinto zePC |
Ibakala lokhuseleko | Ixhotyiswe ngesihluzo somoya sokungena kwinzwa, imvula kunye nobungqina bekhephu, ukuxhathisa ubushushu, ukuchasana nokuguga kwe-UV, iqokobhe le-anti-solar radiation cover. IP53 udidi lokhuselo. |
Inqaku (PM2.5/ PM10 ) Idatha | |
Isivamvo | I-Laser particle sensor, indlela yokusabalalisa ukukhanya |
Uluhlu lomlinganiselo | 0-1000ug/m3 |
Isisombululo semveliso | 0.1ug/m3 |
PM2.5 Ukuchaneka | ±5ug/m3+10% yokufunda (0-500ug/m3, 0%-70%RH, @ 0-40℃) |
PM10 Ukuchaneka | ±10ug/m3+15% yokufunda (0-500ug/m3, 0%-70%RH, @ 0-40℃) |
Idatha yobushushu kunye nokufuma | |
Icandelo lokufundisa | Isivamvo sobushushu besixhobo sebhendi, Isivamvo sokufuma esinamandla |
Uluhlu lomlinganiselo wobushushu | -20℃-80℃ |
Uluhlu lokulinganisa ukufuma | 0-99%RH |
Ukuchaneka | ±0.3℃(-20~70℃), ±3%RH (0%-70%RH) |
Isisombululo semveliso | Ubushushu︰0.01℃ Ukufuma︰0.01%RH |
Idatha ye-CO | |
Isivamvo | Uluvo lwe-Electrochemical CO |
Uluhlu lomlinganiselo | 0-200mg/m3 |
Isisombululo semveliso | 0.001mg/m3 |
Ukuchaneka | ±1mg/m3+5% yokufunda (0%-70%RH, @ 0-40℃) |
I-ozoneIdatha | |
Isivamvo | Inzwa ye-Electrochemical Ozone |
Uluhlu lokulinganisa | 0-2000ug/m3 |
IsiGqibo seziphumo | 1ug/m3 |
Ukuchaneka | ±15ug/m3+15% yokufunda (0-70%RH, @ 0-40℃) |
NIdatha ye-O2 | |
Isivamvo | Inzwa ye-Electrochemical Ozone |
Uluhlu lokulinganisa | 0-4000ug/m3 |
IsiGqibo seziphumo | 1ug/m3 |
Ukuchaneka | ±15ug/m3+15% yokufunda (0-70%RH, @ 0-40℃) |
Idatha ye-SO2 | |
Isivamvo | Inzwa ye-Electrochemical Ozone |
Uluhlu lokulinganisa | 0-4000ug/m3 |
IsiGqibo seziphumo | 1ug/m3 |
Ukuchaneka | ±15ug/m3+15% yokufunda (0-70%RH, @ 0-40℃) |
Idatha yeTVOC | |
Isivamvo | Inzwa ye-oxide yesinyithi |
Uluhlu lokulinganisa | 0.01-4.00mg/m3 |
Isisombululo semveliso | 0.001mg/m3 |
Ukuchaneka | ±0.05mg/m3+10% yokufunda (0-2mg/m3, 10%-80%RH,@0-40℃) |
I-atmosphericPqinisekisa | |
Isivamvo | Inzwa ye-MEMS Semi-conductor |
Uluhlu lokulinganisa | 0~103425Pa |
Isisombululo semveliso | 8 Pa |
ukuchaneka | <±48Pa |
Inkxaso yeprotocol yonxibelelwano
Iprotocol ye-1.Modbus RTU ye-RS485
2.BACnet MS/TP ye-RS485
Iprotocol ye-3.MQTT ye-WiFi, i-Ethernet kunye ne-4G
I-4.API yeeseva zabaxhasi
·I-interface ye-WIFI, ujongano lwe-RS485 lokubeka iliso ku-PM2.5/PM10, TVOC, CO, T&RH
Ubungakanani bubonke: ububanzi 190.00mm, ubude 434.00mm ubunzima Net: 2.65Kg
·Ujongano lwe-RJ45 PM2.5/PM10, TVOC, CO, T&RH
Ubungakanani bubonke: ububanzi 190.00mm, ubude: 458.00mm ubunzima Net: 2.8Kg
· Ujongano lwe-4G lokubeka iliso kwi-CO, NO2.SO2, Ozone, T&RH
Ubungakanani bubonke: ububanzi 190.00mm, ubude 574.00mm ubunzima Net: 3.05Kg